<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>NomadsLand: Video Strategies for Social Business, Foundations, NGOs, Nonprofits, Sustainable Tourism &#187; Health</title>
	<atom:link href="http://www.nomadsland.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomadsland.com</link>
	<description>NomadsLand: Video Strategies for Social Business, Foundations, NGOs, Nonprofits, Sustainable Tourism</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONLINE FILM CONTEST: ViewChange.org and NomadsLand</title>
		<link>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/</link>
		<comments>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:29:29 +0000</pubDate>
		<dc:creator>NomadsLand Editors</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Nonprofit Video]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advocacy web]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Bernal]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bill and melinda gates]]></category>
		<category><![CDATA[bill and melinda gates foundation]]></category>
		<category><![CDATA[bill melinda gates]]></category>
		<category><![CDATA[bill melinda gates foundation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change initiative]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[DAI]]></category>
		<category><![CDATA[daniel k inouye]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[danny glover]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[driven focus]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film contest]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[global partnerships]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[innovation leadership]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linktv org]]></category>
		<category><![CDATA[media hub]]></category>
		<category><![CDATA[Melinda]]></category>
		<category><![CDATA[melinda gates foundation]]></category>
		<category><![CDATA[millennium development goals]]></category>
		<category><![CDATA[minute films]]></category>
		<category><![CDATA[moral of the story]]></category>
		<category><![CDATA[Ngozi]]></category>
		<category><![CDATA[NomadsLand]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[senate appropriations committee]]></category>
		<category><![CDATA[Senator  Daniel K]]></category>
		<category><![CDATA[senator daniel]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united nations millennium development goals]]></category>
		<category><![CDATA[ViewChange]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web technology]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[Wim Wenders]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12970</guid>
		<description><![CDATA[NomadsLand is proud to be a partner of a new important social change initiative &#8211; ViewChange.org &#8211; an exciting new platform from LinkTV and the Bill and Melinda Gates Foundation. We are supporting this endeavor by calling out to all our member filmmakers to enter their unique online film contest.
We want powerful five-minute films that [...]]]></description>
			<content:encoded><![CDATA[<p>NomadsLand is proud to be a partner of a new important social change initiative &#8211; <a href="http://www.viewchange.org">ViewChange.org</a> &#8211; an exciting new platform from LinkTV and the Bill and Melinda Gates Foundation. We are supporting this endeavor by calling out to all our member filmmakers to enter their unique <a href="http://www.linktv.org/viewchangefilmcontest" target="_blank">online film contest</a>.</p>
<p>We want powerful five-minute films that tell stories of progress in  developing countries. What are people doing to help end poverty,  disease, hunger, conflict, inequality, and illiteracy?  Show us the  progress being made towards achieving the United Nations Millennium  Development Goals (MDGs). Your film can win the $20,000 Grand Prize, be  shown on Link TV and other TV channels worldwide, and can inspire action  and change!</p>
<p>You may enter in six categories:</p>
<ul style="margin: 0px  0px 0px 20px; padding: 0px;">
<li>Empowerment</li>
<li>Innovation</li>
<li>Leadership  &amp; Governance</li>
<li>Local/Global Partnerships</li>
<li>Overcoming  Conflict</li>
<li>Sustainability</li>
</ul>
<p>Find out how to enter here:</p>
<p><a href="http://www.linktv.org/viewchangefilmcontest" target="_blank">http://www.linktv.org/viewchangefilmcontest</a></p>
<p>&#8220;Link TV is launching ViewChange.org — a digital media hub that highlights progress in reducing hunger, poverty, and disease in developing nations. Funded by the Bill &amp; Melinda Gates Foundation, ViewChange.org combines powerful video stories with the latest Web technology to make videos, articles, blogs, and actions readily available to key audiences working in global development.</p>
<p>&#8220;At Link TV, we know that stories are powerful. They teach us lessons and shape our values. Unfortunately, when it comes to stories about foreign aid or global development, far too often the moral of the story is focused on bad news instead of hope and progress.</p>
<p>This is your opportunity to get your work seen by our judging panel of  influential artists and individuals. Judges include <strong>Chimamanda  Ngozi Adichie</strong>, author of prizewinning novels including <em>Purple  Hibiscus</em>, award-winning filmmaker <strong>Wim Wenders</strong>,  actor-directors <strong>Gael García Bernal</strong> and <strong>Danny  Glover</strong>, Chairman of the Senate Appropriations Committee <strong>Senator  Daniel K. Inouye</strong>, and Grammy award-winner <strong>Angélique  Kidjo</strong>.</p>
<p>Find out about all of the sponsors: NomadsLand, DAI, United Nations Association Film Festival (UNAFF), Explore.org.</p>
<p><a href="http://www.linktv.org/viewchangefilmcontest/partners" target="_blank">http://www.linktv.org/viewchangefilmcontest/partners</a></p>
<p>===</p>
<p>Link TV is launching ViewChange.org — using the latest in semantic Web technology to give you the power to change the debate.</p>
<p>&#8220;ViewChange.org uses powerful search technology that dynamically refreshes information as the video plays, providing up-to-date links to related articles, videos, and blogs. Inspired by what you see? You can now take action — to donate to a cause or send stories directly to the media and policymakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving Our Tropical Rainforests</title>
		<link>http://www.nomadsland.com/video/saving-our-tropical-rainforests/</link>
		<comments>http://www.nomadsland.com/video/saving-our-tropical-rainforests/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:02:41 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[animal species]]></category>
		<category><![CDATA[appetites]]></category>
		<category><![CDATA[armadillos]]></category>
		<category><![CDATA[astounding number]]></category>
		<category><![CDATA[cashews]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud forests]]></category>
		<category><![CDATA[coffee tea]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease resistant crops]]></category>
		<category><![CDATA[dry forests]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Exotic]]></category>
		<category><![CDATA[farming methods]]></category>
		<category><![CDATA[flavorings]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[fraction]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[giant armadillos]]></category>
		<category><![CDATA[global food supply]]></category>
		<category><![CDATA[Half]]></category>
		<category><![CDATA[half of the world]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[millennia]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[noisy]]></category>
		<category><![CDATA[pigments]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[profound influence]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[stealthy]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tiny fraction]]></category>
		<category><![CDATA[Tropical]]></category>
		<category><![CDATA[tropical forests]]></category>
		<category><![CDATA[vanilla sugar]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12754</guid>
		<description><![CDATA[Tropical forests encompass not only mist enshrouded rainforests but also remote cloud forests, endangered dry forests and pine savannas. Tropical forests are not a single ecosystem, but millions of unique ecosystems that are home to over half of the world&#8217;s plant and animal species.
Exotic orchids, stealthy jaguars, giant armadillos, colorful songbirds, noisy monkeys and reclusive [...]]]></description>
			<content:encoded><![CDATA[<p>Tropical forests encompass not only mist enshrouded rainforests but also remote cloud forests, endangered dry forests and pine savannas. Tropical forests are not a single ecosystem, but millions of unique ecosystems that are home to over half of the world&#8217;s plant and animal species.</p>
<p>Exotic orchids, stealthy jaguars, giant armadillos, colorful songbirds, noisy monkeys and reclusive snakes are but some of the creatures that inhabit tropical forests &#8212; along with millions of human beings who have relied on forest fruits, fibers, grains, medicines, cloths, resins and pigments for millennia.</p>
<p>The forest regularly saves our global food supply by offering new, disease-resistant crops. Although we have sampled only a tiny fraction of the potential foods they already have a profound influence on our diet. An astounding number of fruits (bananas, citrus), vegetables (peppers, okra), nuts (cashews, peanuts), drinks (coffee, tea, cola), oils (palm, coconut), flavorings (cocoa, vanilla, sugar, spices) and other foods (beans, grains, fish) originated in and around the rainforest.</p>
<p style="font-size: 13px">If we are not careful though, our appetites for these products could destroy the source from which they came as unsustainable farming methods continue to be a major cause of rainforest destruction and pollution worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/saving-our-tropical-rainforests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Threatened By Global Warming</title>
		<link>http://www.nomadsland.com/video/wildlife-threatened-by-global-warming/</link>
		<comments>http://www.nomadsland.com/video/wildlife-threatened-by-global-warming/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:32:42 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[burning fossil fuels]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal oil]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[driest]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[marine environments]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[wildlife resources]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12747</guid>
		<description><![CDATA[Scientists know more than ever before about how the Earth&#8217;s climate is changing and what that will mean for people, habitats and wildlife across the planet.
The evidence shows that human activities&#8211;like burning fossil fuels like coal, oil and gas&#8211;are most likely responsible for the warming observed to date. And, the trend is clear. If we [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 9px;margin-left: 0px;vertical-align: baseline;padding: 0px;border: 0px initial initial">Scientists know more than ever before about how the Earth&#8217;s climate is changing and what that will mean for people, habitats and wildlife across the planet.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 9px;margin-left: 0px;vertical-align: baseline;padding: 0px;border: 0px initial initial">The evidence shows that human activities&#8211;like burning fossil fuels like coal, oil and gas&#8211;are most likely responsible for the warming observed to date. And, the trend is clear. If we don&#8217;t take steps to curb global warming pollution, the impacts will become increasingly dire.</p>
<p style="margin-top: 0.6em;margin-right: 0px;margin-bottom: 9px;margin-left: 0px;vertical-align: baseline;padding: 0px;border: 0px initial initial">Our country is home to a diverse array of wildlife ranging from the highest peaks, to the driest deserts, to freshwater and marine environments and to all the places in between. The abundant and diverse wildlife resources, which are so important to our culture and well-being, face a bleak future if we do not address global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/wildlife-threatened-by-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Abroad &#8211; Your World Awaits</title>
		<link>http://www.nomadsland.com/video/volunteer-abroad-your-world-awaits/</link>
		<comments>http://www.nomadsland.com/video/volunteer-abroad-your-world-awaits/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:17:27 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voluntourism]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[environments]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gap year]]></category>
		<category><![CDATA[global awareness]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international red cross]]></category>
		<category><![CDATA[international volunteering]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[management strategies]]></category>
		<category><![CDATA[Mill]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Relief]]></category>
		<category><![CDATA[relief support]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street kids]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[vocational training]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteerabroad]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world volunteer]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12726</guid>
		<description><![CDATA[We believe international volunteering promotes cross-cultural  learning that helps create global awareness, understanding between  cultures and provides the platform for positive change. Our volunteers  have taught in schools, provided disaster relief support for the  International Red Cross, conducted essential research to improve the  management strategies of threatened environments, built homes [...]]]></description>
			<content:encoded><![CDATA[<p>We believe international volunteering promotes cross-cultural  learning that helps create global awareness, understanding between  cultures and provides the platform for positive change. Our volunteers  have taught in schools, provided disaster relief support for the  International Red Cross, conducted essential research to improve the  management strategies of threatened environments, built homes for  impoverished people, provided vocational training and programs for  street kids and have worked in co-operation with hundreds of local  organizations to distribute aid and improve the quality of life for  people throughout Asia, Africa and Latin America.</p>
<p>Participants come from all types of backgrounds. Students have  integrated their volunteering efforts into their curriculum earning  credits at their university, college or high school, while others have  been professionals, gap year students or recent retirees looking to take  some time off and offer their skills and knowledge to those who need  it.</p>
<p>We provide real programs for real volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/volunteer-abroad-your-world-awaits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Travel &#8211; Africa &#8211; Kenya and Asia &#8211; Borneo</title>
		<link>http://www.nomadsland.com/video/responsible-travel-africa-kenya-and-asia-borneo/</link>
		<comments>http://www.nomadsland.com/video/responsible-travel-africa-kenya-and-asia-borneo/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:21:33 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voluntourism]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventure tourism]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[Camps]]></category>
		<category><![CDATA[charitable arm]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conservation projects]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governmental agencies]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international charities]]></category>
		<category><![CDATA[international organisation]]></category>
		<category><![CDATA[international organization]]></category>
		<category><![CDATA[international trust]]></category>
		<category><![CDATA[international visitors]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[organisation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[penny]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[supporting community]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[wildlife projects]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12724</guid>
		<description><![CDATA[Camps International Trust (CIT) is a new charity that has been  established to raise funds for two linked charities operating  abroad. It is the charitable arm of the highly innovative Camps  International organization which has been involved in supporting  community and wildlife projects with local communities and international  visitors through [...]]]></description>
			<content:encoded><![CDATA[<p>Camps International Trust (CIT) is a new charity that has been  established to raise funds for two linked charities operating  abroad. It is the charitable arm of the highly innovative Camps  International organization which has been involved in supporting  community and wildlife projects with local communities and international  visitors through it’s program of adventure tourism.</p>
<p>It emphasizes responsible and ethical tourism by active  participation with the local communities and by disseminating  information on the benefits to the community and the wildlife that  surrounds them.</p>
<p>Camps International already has sustainable development and  conservation projects running in Kenya and Tanzania and is about to  expand with similar ventures in Borneo. The CIT charity will direct  funds to support these projects and ensure every penny is carefully  spent. It important to stress that, unlike large international  charities, CIT will avoid local government or other non-governmental  agencies directing with how the money is distributed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/responsible-travel-africa-kenya-and-asia-borneo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Football Embraces Athletes With Intellectual Disabilities</title>
		<link>http://www.nomadsland.com/video/global-football-embraces-athletes-with-intellectual-disabilities/</link>
		<comments>http://www.nomadsland.com/video/global-football-embraces-athletes-with-intellectual-disabilities/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:50:02 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[determination]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Eurasia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fair play]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football community]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[intellectual disability]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[objective]]></category>
		<category><![CDATA[official sports]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[people with intellectual disabilities]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[term partnership]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[universal language]]></category>
		<category><![CDATA[walks of life]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12672</guid>
		<description><![CDATA[Football is a common and universal  language which unites people from all walks of life without  discrimination of any kind. The global football community can unite our  athletes and families with fans and the youth creating new and exciting  opportunities for acceptance and inclusion. At the same time the spirit,  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small">Football is a common and universal  language which unites people from all walks of life without  discrimination of any kind. The global football community can unite our  athletes and families with fans and the youth creating new and exciting  opportunities for acceptance and inclusion. At the same time the spirit,  determination and fair play of our athletes can inspire footballers and  their fans.</span></p>
<p>We know that by bringing football to more athletes worldwide, Special  Olympics gets close to evening the playing field for people with  intellectual disabilities. With this objective the Special  Olympics Global Football initiative was established.<br />
As one of  the most popular of the 31 official sports offered within Special  Olympics, in Europe and Eurasia we have achieved significant progress  toward expansion of football opportunities for people with intellectual  disability. Our long term partnership with UEFA We Care programme has  helped us achieve these milestones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/global-football-embraces-athletes-with-intellectual-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Water In Nicaragua</title>
		<link>http://www.nomadsland.com/video/clean-water-in-nicaragua/</link>
		<comments>http://www.nomadsland.com/video/clean-water-in-nicaragua/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:02:36 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[atlantic regions]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[degradation]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[environmental degradation]]></category>
		<category><![CDATA[home]]></category>
