<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>NomadsLand: Video Strategies for Social Business, Foundations, NGOs, Nonprofits, Sustainable Tourism &#187; South America</title>
	<atom:link href="http://www.nomadsland.com/category/south-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nomadsland.com</link>
	<description>NomadsLand: Video Strategies for Social Business, Foundations, NGOs, Nonprofits, Sustainable Tourism</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ONLINE FILM CONTEST: ViewChange.org and NomadsLand</title>
		<link>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/</link>
		<comments>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:29:29 +0000</pubDate>
		<dc:creator>NomadsLand Editors</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Rights]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Genocide]]></category>
		<category><![CDATA[Global Crisis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Nonprofit Video]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advocacy web]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[Bernal]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bill and melinda gates]]></category>
		<category><![CDATA[bill and melinda gates foundation]]></category>
		<category><![CDATA[bill melinda gates]]></category>
		<category><![CDATA[bill melinda gates foundation]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change initiative]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[DAI]]></category>
		<category><![CDATA[daniel k inouye]]></category>
		<category><![CDATA[Danny]]></category>
		<category><![CDATA[danny glover]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[driven focus]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film contest]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[global partnerships]]></category>
		<category><![CDATA[grand prize]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[illiteracy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[innovation leadership]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[linktv org]]></category>
		<category><![CDATA[media hub]]></category>
		<category><![CDATA[Melinda]]></category>
		<category><![CDATA[melinda gates foundation]]></category>
		<category><![CDATA[millennium development goals]]></category>
		<category><![CDATA[minute films]]></category>
		<category><![CDATA[moral of the story]]></category>
		<category><![CDATA[Ngozi]]></category>
		<category><![CDATA[NomadsLand]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[related articles]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[senate appropriations committee]]></category>
		<category><![CDATA[Senator  Daniel K]]></category>
		<category><![CDATA[senator daniel]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united nations millennium development goals]]></category>
		<category><![CDATA[ViewChange]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web technology]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[Wim Wenders]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12970</guid>
		<description><![CDATA[NomadsLand is proud to be a partner of a new important social change initiative &#8211; ViewChange.org &#8211; an exciting new platform from LinkTV and the Bill and Melinda Gates Foundation. We are supporting this endeavor by calling out to all our member filmmakers to enter their unique online film contest.
We want powerful five-minute films that [...]]]></description>
			<content:encoded><![CDATA[<p>NomadsLand is proud to be a partner of a new important social change initiative &#8211; <a href="http://www.viewchange.org">ViewChange.org</a> &#8211; an exciting new platform from LinkTV and the Bill and Melinda Gates Foundation. We are supporting this endeavor by calling out to all our member filmmakers to enter their unique <a href="http://www.linktv.org/viewchangefilmcontest" target="_blank">online film contest</a>.</p>
<p>We want powerful five-minute films that tell stories of progress in  developing countries. What are people doing to help end poverty,  disease, hunger, conflict, inequality, and illiteracy?  Show us the  progress being made towards achieving the United Nations Millennium  Development Goals (MDGs). Your film can win the $20,000 Grand Prize, be  shown on Link TV and other TV channels worldwide, and can inspire action  and change!</p>
<p>You may enter in six categories:</p>
<ul style="margin: 0px  0px 0px 20px; padding: 0px;">
<li>Empowerment</li>
<li>Innovation</li>
<li>Leadership  &amp; Governance</li>
<li>Local/Global Partnerships</li>
<li>Overcoming  Conflict</li>
<li>Sustainability</li>
</ul>
<p>Find out how to enter here:</p>
<p><a href="http://www.linktv.org/viewchangefilmcontest" target="_blank">http://www.linktv.org/viewchangefilmcontest</a></p>
<p>&#8220;Link TV is launching ViewChange.org — a digital media hub that highlights progress in reducing hunger, poverty, and disease in developing nations. Funded by the Bill &amp; Melinda Gates Foundation, ViewChange.org combines powerful video stories with the latest Web technology to make videos, articles, blogs, and actions readily available to key audiences working in global development.</p>
<p>&#8220;At Link TV, we know that stories are powerful. They teach us lessons and shape our values. Unfortunately, when it comes to stories about foreign aid or global development, far too often the moral of the story is focused on bad news instead of hope and progress.</p>
<p>This is your opportunity to get your work seen by our judging panel of  influential artists and individuals. Judges include <strong>Chimamanda  Ngozi Adichie</strong>, author of prizewinning novels including <em>Purple  Hibiscus</em>, award-winning filmmaker <strong>Wim Wenders</strong>,  actor-directors <strong>Gael García Bernal</strong> and <strong>Danny  Glover</strong>, Chairman of the Senate Appropriations Committee <strong>Senator  Daniel K. Inouye</strong>, and Grammy award-winner <strong>Angélique  Kidjo</strong>.</p>
<p>Find out about all of the sponsors: NomadsLand, DAI, United Nations Association Film Festival (UNAFF), Explore.org.</p>
<p><a href="http://www.linktv.org/viewchangefilmcontest/partners" target="_blank">http://www.linktv.org/viewchangefilmcontest/partners</a></p>
<p>===</p>
<p>Link TV is launching ViewChange.org — using the latest in semantic Web technology to give you the power to change the debate.</p>
<p>&#8220;ViewChange.org uses powerful search technology that dynamically refreshes information as the video plays, providing up-to-date links to related articles, videos, and blogs. Inspired by what you see? You can now take action — to donate to a cause or send stories directly to the media and policymakers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/online-film-contest-viewchange-org-and-nomadsland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fair Trade is Good For All</title>
		<link>http://www.nomadsland.com/video/fair-trade-is-good-for-all/</link>
		<comments>http://www.nomadsland.com/video/fair-trade-is-good-for-all/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:05:28 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fair Trade]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Western Europe]]></category>
		<category><![CDATA[agricultural product]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee tea]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[environmental criteria]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fresh fruit]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[global marketplace]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label guarantees]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[protecting the environment]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[TransFair]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vanilla]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12787</guid>
		<description><![CDATA[The Fair Trade Certified™ label guarantees consumers that strict economic, social and environmental criteria were met in the production and trade of an agricultural product. Fair Trade Certification is currently available in the U.S. for coffee, tea and herbs, cocoa and chocolate, fresh fruit, flowers, sugar, rice, and vanilla. TransFair USA licenses companies to display [...]]]></description>
			<content:encoded><![CDATA[<p>The Fair Trade Certified™ label guarantees consumers that strict economic, social and environmental criteria were met in the production and trade of an agricultural product. Fair Trade Certification is currently available in the U.S. for coffee, tea and herbs, cocoa and chocolate, fresh fruit, flowers, sugar, rice, and vanilla. TransFair USA licenses companies to display the Fair Trade Certified label on products that meet strict international Fair Trade standards.</p>
<p>Fair Trade Certification empowers farmers and farm workers to lift themselves out of poverty by investing in their farms and communities, protecting the environment, and developing the business skills necessary to compete in the global marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/fair-trade-is-good-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper In The Clouds</title>
		<link>http://www.nomadsland.com/video/copper-in-the-clouds/</link>
		<comments>http://www.nomadsland.com/video/copper-in-the-clouds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:21:16 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Andes]]></category>
		<category><![CDATA[andes mountains]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Blanco]]></category>
		<category><![CDATA[Buenaventura]]></category>
		<category><![CDATA[Cajamarca]]></category>
		<category><![CDATA[Cerro]]></category>
		<category><![CDATA[cerro quilish]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community leaders]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[global production]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold mine]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hectares]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[majority owners]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Minera]]></category>
		<category><![CDATA[minera buenaventura]]></category>
		<category><![CDATA[minera yanacocha]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[ministry of energy]]></category>
		<category><![CDATA[ministry of energy and mines]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[mountains of peru]]></category>
		<category><![CDATA[Newmont]]></category>
		<category><![CDATA[newmont mining]]></category>
		<category><![CDATA[northern Peru]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[potato farmers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Quilish]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Rhode]]></category>
		<category><![CDATA[Rio]]></category>
		<category><![CDATA[rio blanco]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[state of rhode island]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[violent confrontation]]></category>
		<category><![CDATA[Yanacocha]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12359</guid>
		<description><![CDATA[The Yanacocha gold mine is currently operating on 26,000 hectares (about 63,700 acres), high above the city of Cajamarca in the Andes mountains of Peru. But that is just a small area: The government conceded a total of 282,000 hectares (690,000 acres, slightly , larger than the state of Rhode Island) to Minera Yanacocha, a [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 1.5em;margin-top: 0px;margin-right: 0px;margin-left: 0px;color: #333333;margin-bottom: 1em;padding: 0px">The Yanacocha gold mine is currently operating on 26,000 hectares (about 63,700 acres), high above the city of Cajamarca in the Andes mountains of Peru. But that is just a small area: The government conceded a total of 282,000 hectares (690,000 acres, slightly , larger than the state of Rhode Island) to Minera Yanacocha, a company comprised of majority owners Newmont Mining of the United States and Minera Buenaventura of Peru. Yanacocha continues to be a significant part of Newmont Mining&#8217;s global production, contributing about a quarter of the 5.3 million ounces of gold Newmont sold in 2007.</p>
<p style="line-height: 1.5em;margin-top: 0px;margin-right: 0px;margin-left: 0px;color: #333333;margin-bottom: 1em;padding: 0px">Minera Yanacocha is working aggressively to expand the mine. In 2004, the mine began exploring for gold on Cerro Quilish, a small mountain that comprises the top of the watershed supplying the city of Cajamarca and the rest of the valley. Dairy and potato farmers in the area and many others opposed to mining Quilish blocked the road to the mountain in 2004. There were weeks of violent confrontation between police and protesters. In the end, Minera Yanacocha stated publicly that it had underestimated the concerns of local people and asked the Ministry of Energy and Mines to revoke its permit to explore for minerals on Cerro Quilish.</p>
<p>In northern Peru, local governments, community leaders, and farmers say the proposed Rio Blanco Copper Mine would be devastating to local communities. In an area where drinking water is already scarce, pollution from the mine would be an environmental disaster for the entire region.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/copper-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refugees: Take a Look</title>
		<link>http://www.nomadsland.com/video/refugees-take-a-look/</link>
		<comments>http://www.nomadsland.com/video/refugees-take-a-look/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:54:02 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Global Poverty]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[effective solutions]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[governmental organizations]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[lifesaving]]></category>
		<category><![CDATA[powerful voice]]></category>
		<category><![CDATA[present solutions]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[refugees international]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[video highlights]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[witness]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12351</guid>
		<description><![CDATA[This video highlights Refugees International&#8217;s lifesaving advocacy for refugees and displaced people around the world.
Refugees International is a powerful voice for lifesaving action. We gather information directly from the field and provide governments, international agencies, and non-governmental organizations with effective solutions to improve the lives of displaced people. Where there are needs &#8212; for food, [...]]]></description>
			<content:encoded><![CDATA[<p>This video highlights Refugees International&#8217;s lifesaving advocacy for refugees and displaced people around the world.</p>
<p>Refugees International is a powerful voice for lifesaving action. We gather information directly from the field and provide governments, international agencies, and non-governmental organizations with effective solutions to improve the lives of displaced people. Where there are needs &#8212; for food, water, shelter, protection from harm, access to health care &#8212; we witness what is lacking, we present solutions, and we demand action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/refugees-take-a-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occidental Petroleum in Achuar Territory: A Legacy of Harm</title>
		<link>http://www.nomadsland.com/video/occidental-petroleum-in-achuar-territory-a-legacy-of-harm/</link>
		<comments>http://www.nomadsland.com/video/occidental-petroleum-in-achuar-territory-a-legacy-of-harm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:15:02 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Achuar]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development projects]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[indigenous organizations]]></category>
		<category><![CDATA[indigenous peoples]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry operations]]></category>
		<category><![CDATA[international campaign]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Occidental]]></category>
		<category><![CDATA[occidental petroleum]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[Peruvian]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[vignette]]></category>
		<category><![CDATA[violation]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12269</guid>
		<description><![CDATA[A short vignette of Occidental Petroleum&#8217;s legacy of polluting the Peruvian Achuar territory. In support of the Achuar&#8217;s campaign for justice, Amazon Watch is mobilizing an international campaign to force Occidental Petroleum to fund an environmental cleanup and to compensate affected communities.
Amazon Watch supports Peruvian indigenous organizations challenging oil and gas development projects imposed on [...]]]></description>
			<content:encoded><![CDATA[<p>A short vignette of Occidental Petroleum&#8217;s legacy of polluting the Peruvian Achuar territory. In support of the Achuar&#8217;s campaign for justice, Amazon Watch is mobilizing an international campaign to force Occidental Petroleum to fund an environmental cleanup and to compensate affected communities.</p>
<p>Amazon Watch supports Peruvian indigenous organizations challenging oil and gas development projects imposed on their communities and territories without their prior consent in violation of their internationally recognized rights to defend their lands, determine their own development and live according to their own cultures. We seek to promote the national indigenous demand for an end to extractive industry operations within the lands of indigenous peoples living in voluntary isolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/occidental-petroleum-in-achuar-territory-a-legacy-of-harm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChevronTexaco: Ecuador&#8217;s Black Plague</title>
		<link>http://www.nomadsland.com/video/chevrontexaco-ecuadors-black-plague/</link>
		<comments>http://www.nomadsland.com/video/chevrontexaco-ecuadors-black-plague/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:09:10 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[compassionate]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dots]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[frauds]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[humanitarian crisis]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image problem]]></category>
		<category><![CDATA[last four decades]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public shareholders]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[rainforest]]></category>
		<category><![CDATA[rainforest peoples]]></category>
		<category><![CDATA[real solution]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[SERIES]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[toxic waste]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12271</guid>
		<description><![CDATA[Chevron operated an oil concession in Ecuador&#8217;s rainforest from 1964 to 1992. The company admits during this time that it dumped 18 billion gallons of toxic waste in an area that was home to six indigenous nationalities &#8212; one of which is now extinct. For the last four decades, Chevron has treated Ecuador as an [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron operated an oil concession in Ecuador&#8217;s rainforest from 1964 to 1992. The company admits during this time that it dumped 18 billion gallons of toxic waste in an area that was home to six indigenous nationalities &#8212; one of which is now extinct. For the last four decades, Chevron has treated Ecuador as an image problem to be managed rather than a humanitarian crisis that compels a compassionate and real solution.</p>
<p>When one connects Chevron&#8217;s dots in Ecuador, what emerges is a coordinated series of frauds marked by misinformation designed to deceive courts, the public, shareholders, and the financial markets. The purpose of this scheme is to avoid paying the cost of a real cleanup, and it matters not that vulnerable rainforest peoples &#8212; among them thousands of children &#8212; have died or suffer grievously as a result.</p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nomadsland.com/video/chevrontexaco-ecuadors-black-plague/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change and Arctic Warming: Polar Bear Survival</title>
		<link>http://www.nomadsland.com/video/climate-change-and-arctic-warming-polar-bear-survival/</link>
		<comments>http://www.nomadsland.com/video/climate-change-and-arctic-warming-polar-bear-survival/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:28:11 +0000</pubDate>
		<dc:creator>NomadsLand Associate Editor</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Endangered Species]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[foremost experts]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[habitats]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[ith]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[U.S.S.R.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[warming trends]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.nomadsland.com/?p=12243</guid>
		<description><![CDATA[ith 20-25,000 polar bears living in the wild, the species is not currently endangered, but its future is far from certain. In 1973, Canada, the United States, Denmark, Norway and the former U.S.S.R. signed the International Agreement on the Conservation of Polar Bears and their Habitat. This agreement restricts the hunting of polar bears and [...]]]></description>
			<content:encoded><![CDATA[<p>ith 20-25,000 polar bears living in the wild, the species is not currently endangered, but its future is far from certain. In 1973, Canada, the United States, Denmark, Norway and the former U.S.S.R. signed the International Agreement on the Conservation of Polar Bears and their Habitat. This agreement restricts the hunting of polar bears and directs each nation to protect their habitats, but it does not protect the bears against the biggest man-made threat to their survival: climate change.</p>
